Home

Kirjeldage telg Vanaisa apoptotic markers coronary stent kaashäälik Isiklik küngas

Stent conditioned media for in vitro evaluation of hydrophobic stent  coatings - ScienceDirect
Stent conditioned media for in vitro evaluation of hydrophobic stent coatings - ScienceDirect

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

Multi-Omics Signatures Link to Ticagrelor Effects on Vascular Function in  Patients With Acute Coronary Syndrome | Arteriosclerosis, Thrombosis, and  Vascular Biology
Multi-Omics Signatures Link to Ticagrelor Effects on Vascular Function in Patients With Acute Coronary Syndrome | Arteriosclerosis, Thrombosis, and Vascular Biology

Balloon expandable coronary stent materials: a systematic review focused on  clinical success | SpringerLink
Balloon expandable coronary stent materials: a systematic review focused on clinical success | SpringerLink

Pathophysiology of native coronary, vein graft, and in-stent  atherosclerosis | Nature Reviews Cardiology
Pathophysiology of native coronary, vein graft, and in-stent atherosclerosis | Nature Reviews Cardiology

Coronary artery stents: approved first-generation drug-eluting stents | Drug-Eluting  Stents
Coronary artery stents: approved first-generation drug-eluting stents | Drug-Eluting Stents

Signaling pathways and targeted therapy for myocardial infarction | Signal  Transduction and Targeted Therapy
Signaling pathways and targeted therapy for myocardial infarction | Signal Transduction and Targeted Therapy

Development of Dual Drug Eluting Cardiovascular Stent with Ultrathin  Flexible Poly(l-lactide-co-caprolactone) Coating | ACS Biomaterials Science  & Engineering
Development of Dual Drug Eluting Cardiovascular Stent with Ultrathin Flexible Poly(l-lactide-co-caprolactone) Coating | ACS Biomaterials Science & Engineering

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

Frontiers | Cardiac Regeneration: New Insights Into the Frontier of  Ischemic Heart Failure Therapy
Frontiers | Cardiac Regeneration: New Insights Into the Frontier of Ischemic Heart Failure Therapy

Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a  Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology
Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology

Consequences and Therapeutic Implications of Macrophage Apoptosis in  Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology
Consequences and Therapeutic Implications of Macrophage Apoptosis in Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology

Exosome-Loaded Pro-efferocytic Vascular Stent with Lp-PLA2-Triggered  Release for Preventing In-Stent Restenosis | ACS Nano
Exosome-Loaded Pro-efferocytic Vascular Stent with Lp-PLA2-Triggered Release for Preventing In-Stent Restenosis | ACS Nano

IJMS | Free Full-Text | Profilin 1 and Mitochondria—Partners in the  Pathogenesis of Coronary Artery Disease?
IJMS | Free Full-Text | Profilin 1 and Mitochondria—Partners in the Pathogenesis of Coronary Artery Disease?

Molecular machinery and interplay of apoptosis and autophagy in coronary  heart disease - Journal of Molecular and Cellular Cardiology
Molecular machinery and interplay of apoptosis and autophagy in coronary heart disease - Journal of Molecular and Cellular Cardiology

Pharmaceuticals | Free Full-Text | Impact of Vitamin D Supplementation on  the Clinical Outcomes and Epigenetic Markers in Patients with Acute Coronary  Syndrome
Pharmaceuticals | Free Full-Text | Impact of Vitamin D Supplementation on the Clinical Outcomes and Epigenetic Markers in Patients with Acute Coronary Syndrome

Cobalt–Chromium KAname™ coRonary stEnt System in the Treatment of Patients  With Coronary Artery Disease (KARE Study) - CARRIE - 2014 - Journal of  Interventional Cardiology - Wiley Online Library
Cobalt–Chromium KAname™ coRonary stEnt System in the Treatment of Patients With Coronary Artery Disease (KARE Study) - CARRIE - 2014 - Journal of Interventional Cardiology - Wiley Online Library

Stent visualization methods to guide percutaneous coronary interventions  and assess long-term patency
Stent visualization methods to guide percutaneous coronary interventions and assess long-term patency

Biomolecules | Free Full-Text | The Mechanisms of Restenosis and Relevance  to Next Generation Stent Design
Biomolecules | Free Full-Text | The Mechanisms of Restenosis and Relevance to Next Generation Stent Design

Frontiers | Effects of stent shape on focal hemodynamics in intracranial  atherosclerotic stenosis: A simulation study with computational fluid  dynamics modeling
Frontiers | Effects of stent shape on focal hemodynamics in intracranial atherosclerotic stenosis: A simulation study with computational fluid dynamics modeling

Cancers | Free Full-Text | Apoptosis Deregulation and the Development of  Cancer Multi-Drug Resistance
Cancers | Free Full-Text | Apoptosis Deregulation and the Development of Cancer Multi-Drug Resistance

Life | Free Full-Text | Evolving Diagnostic and Management Advances in Coronary  Heart Disease
Life | Free Full-Text | Evolving Diagnostic and Management Advances in Coronary Heart Disease

Assessment of a pro-healing stent in an animal model of early  neoatherosclerosis | Scientific Reports
Assessment of a pro-healing stent in an animal model of early neoatherosclerosis | Scientific Reports

Life | Free Full-Text | In Stent Neo-Atherosclerosis: Pathophysiology,  Clinical Implications, Prevention, and Therapeutic Approaches
Life | Free Full-Text | In Stent Neo-Atherosclerosis: Pathophysiology, Clinical Implications, Prevention, and Therapeutic Approaches

Molecular Imaging of Apoptosis in Atherosclerosis by Targeting Cell  Membrane Phospholipid Asymmetry - ScienceDirect
Molecular Imaging of Apoptosis in Atherosclerosis by Targeting Cell Membrane Phospholipid Asymmetry - ScienceDirect